File:RTZ-Peri-090.jpg: Difference between revisions
From Rinchen Terdzö
(CSV import illustrations tag in Peris pages) |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Illustration}} | {{Illustration | ||
|classification=Tibetan Publications | |||
|subclass=Illustrations | |||
|collectiontitle=Rin chen gter mdzod; Rin chen gter mdzod Shechen Edition | |||
|collectiontitletib=རིན་ཆེན་གཏེར་མཛོད་ | |||
|sourcerevealer=Rdor 'bum chos kyi grags pa | |||
|sourcerevealertib=རྡོར་འབུམ་ཆོས་ཀྱི་གྲགས་པ་ | |||
|cycle=bdud rtsi bum chung | |||
|cycletib=བདུད་རྩི་བུམ་ཆུང་ | |||
|citation=Konchog Lhadrepa. Rin chen gter mdzod chen mo'i 'khor lo'i rigs sogs kyi dpe ris gang 'tsham bris pa gzhan phan zla ba'i 'od zer (The Beneficial Moon Rays: A compendium of chakras and various illustrations pertaining to The Great Treasury of Rediscovered Teachings). New Delhi: Shechen Publications, 2018. | |||
|terma=Yes | |||
|rtzcategory=Illustrations - dpe ris | |||
|language=Tibetan | |||
|volumenumber=72 | |||
|volnumtib=༧༢ | |||
|totalvolumes=71 | |||
|textnuminvol=1 | |||
|pagenumbers=90 | |||
|illustrationsperpage=2 | |||
|illustrationssubtemplate={{Subillustrations | |||
|creator=Konchog Lhadrepa | |||
|creatortib=དཀོན་མཆོག་ལྷ་བྲིས་པ་ | |||
|captiontib=གཏེར་མཛོད་རྡོར་འབུམ་ཆོས་གྲགས་བདུད་རྩི་བུམ་ཆུང་ལས་འགོ་བའི་རིམས་ནད་གཉན་པརྤ་ཏ་སྲུང་བའི་འཁོར་ལོ་བཞུགས༎་ཕོ་འཁོར། | |||
|captionwylie=gter mdzod rdor 'bum chos grags bdud rtsi bum chung las 'go ba'i rims nad gnyan par+pa ta srung ba'i 'khor lo bzhugs// pho 'khor/ | |||
|relatedpages=Terdzo-HA-026 | |||
|illustrationlocation=right | |||
|illustrationtype=སྲུང་འཁོར་ (srung 'khor - yantra) | |||
|effect=སྲུང་བ་ (srung ba - protection - to ward off) | |||
|protectionfrom=རིམས་ (rims - infectious disease - epidemics), གཉན་ (gnyan) | |||
|shechenoriginal=No | |||
}}{{Subillustrations | |||
|creator=Konchog Lhadrepa | |||
|creatortib=དཀོན་མཆོག་ལྷ་བྲིས་པ་ | |||
|captiontib=གཏེར་མཛོད་རྡོར་འབུམ་ཆོས་གྲགས་བདུད་རྩི་བུམ་ཆུང་ལས་འགོ་བའི་རིམས་ནད་གཉན་པརྤ་ཏ་སྲུང་བའི་འཁོར་ལོ་བཞུགས༎་མོ་འཁོར།་ | |||
|captionwylie=gter mdzod rdor 'bum chos grags bdud rtsi bum chung las 'go ba'i rims nad gnyan par+pa ta srung ba'i 'khor lo bzhugs// mo 'khor/ | |||
|relatedpages=Terdzo-HA-026 | |||
|illustrationlocation=left | |||
|illustrationtype=སྲུང་འཁོར་ (srung 'khor - yantra) | |||
|effect=སྲུང་བ་ (srung ba - protection - to ward off) | |||
|protectionfrom=རིམས་ (rims - infectious disease - epidemics), གཉན་ (gnyan) | |||
|shechenoriginal=No | |||
}} | |||
}} | |||
Latest revision as of 16:39, 3 January 2019
| Rinchen Terdzö Chenmo - Illustration Page 90 | |
| Classification | Tibetan Publications |
|---|---|
| Subclass | Illustrations |
| Terton | Rdor 'bum chos kyi grags pa |
| Terton Tibetan | རྡོར་འབུམ་ཆོས་ཀྱི་གྲགས་པ་ |
| Treasure Cycle | bdud rtsi bum chung |
| Treasure Cycle Tibetan | བདུད་རྩི་བུམ་ཆུང་ |
| Citation | Konchog Lhadrepa. Rin chen gter mdzod chen mo'i 'khor lo'i rigs sogs kyi dpe ris gang 'tsham bris pa gzhan phan zla ba'i 'od zer (The Beneficial Moon Rays: A compendium of chakras and various illustrations pertaining to The Great Treasury of Rediscovered Teachings). New Delhi: Shechen Publications, 2018. |
| Terma | Yes |
| RTZ Category | Illustrations - dpe ris |
| Volume Number | 72 |
| Volume Number Tibetan | ༧༢ |
| Page Number | 90 |
| Illustrations Per Page | 2 |
| Illustration (left) | Illustration (right) | |
| Creator | Konchog Lhadrepa | Konchog Lhadrepa |
| Creator Tibetan | དཀོན་མཆོག་ལྷ་བྲིས་པ་ | དཀོན་མཆོག་ལྷ་བྲིས་པ་ |
| Author | No information. | No information. |
| Author Tibetan | No information. | No information. |
| Terton | No information. | No information. |
| Terton Tibetan | No information. | No information. |
| Treasure Cycle | No information. | No information. |
| Treasure Cycle Tibetan | No information. | No information. |
| Caption Tibetan | གཏེར་མཛོད་རྡོར་འབུམ་ཆོས་གྲགས་བདུད་རྩི་བུམ་ཆུང་ལས་འགོ་བའི་རིམས་ནད་གཉན་པརྤ་ཏ་སྲུང་བའི་འཁོར་ལོ་བཞུགས༎་མོ་འཁོར།་ | གཏེར་མཛོད་རྡོར་འབུམ་ཆོས་གྲགས་བདུད་རྩི་བུམ་ཆུང་ལས་འགོ་བའི་རིམས་ནད་གཉན་པརྤ་ཏ་སྲུང་བའི་འཁོར་ལོ་བཞུགས༎་ཕོ་འཁོར། |
| Caption Wylie | gter mdzod rdor 'bum chos grags bdud rtsi bum chung las 'go ba'i rims nad gnyan par+pa ta srung ba'i 'khor lo bzhugs// mo 'khor/ | gter mdzod rdor 'bum chos grags bdud rtsi bum chung las 'go ba'i rims nad gnyan par+pa ta srung ba'i 'khor lo bzhugs// pho 'khor/ |
| Associated Text | གུ་རུའི་བདུད་རྩི་བུམ་ཆུང་ gu ru'i bdud rtsi bum chung |
གུ་རུའི་བདུད་རྩི་བུམ་ཆུང་ gu ru'i bdud rtsi bum chung |
| Position | left | right |
| Illustration type | སྲུང་འཁོར་ (srung 'khor - yantra) | སྲུང་འཁོར་ (srung 'khor - yantra) |
| Intended Effect | སྲུང་བ་ (srung ba - protection - to ward off) | སྲུང་བ་ (srung ba - protection - to ward off) |
| Protection From | རིམས་ (rims - infectious disease - epidemics), གཉན་ (gnyan) | རིམས་ (rims - infectious disease - epidemics), གཉན་ (gnyan) |
| Shechen Original | No | No |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 16:11, 19 November 2018 | 3,424 × 2,456 (808 KB) | Mort (talk | contribs) | Category:Peris Category:RTZ Volume 72 Category:RTZ-Peri-090 |
You cannot overwrite this file.
File usage
The following 2 pages use this file:
