File:RTZ-Peri-017.jpg: Difference between revisions
From Rinchen Terdzö
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
|illustrationseriesnum=13 | |illustrationseriesnum=13 | ||
|illustrationseriestotalnum=109 | |illustrationseriestotalnum=109 | ||
|illustrationtype= | |illustrationtype=སྲུང་འཁོར་ (srung 'khor - yantra) | ||
|effect=srung ba | |effect=སྲུང་བ་ (srung ba - protection - to ward off) | ||
|protectionfrom=gnod pa | |protectionfrom=གནོད་པ་ (gnod pa - harm), གཤིན་འདྲེ་ (gshin 'dre) | ||
|shechenoriginal=No | |shechenoriginal=No | ||
}}{{Subillustrations | }}{{Subillustrations | ||
| Line 38: | Line 38: | ||
|illustrationseriesnum=14 | |illustrationseriesnum=14 | ||
|illustrationseriestotalnum=109 | |illustrationseriestotalnum=109 | ||
|illustrationtype= | |illustrationtype=སྲུང་འཁོར་ (srung 'khor - yantra) | ||
|effect=srung ba | |effect=སྲུང་བ་ (srung ba - protection - to ward off) | ||
|protectionfrom=gnod pa | |protectionfrom=གནོད་པ་ (gnod pa - harm), ཐེའུ་རང་ (the'u rang) | ||
|shechenoriginal=No | |shechenoriginal=No | ||
}}{{Subillustrations | }}{{Subillustrations | ||
| Line 52: | Line 52: | ||
|illustrationseriesnum=15 | |illustrationseriesnum=15 | ||
|illustrationseriestotalnum=109 | |illustrationseriestotalnum=109 | ||
|illustrationtype= | |illustrationtype=སྲུང་འཁོར་ (srung 'khor - yantra) | ||
|effect=srung ba | |effect=སྲུང་བ་ (srung ba - protection - to ward off) | ||
|protectionfrom=gnod pa | |protectionfrom=གནོད་པ་ (gnod pa - harm), འདྲེ་ ('dre) | ||
|shechenoriginal=No | |shechenoriginal=No | ||
}}{{Subillustrations | }}{{Subillustrations | ||
| Line 66: | Line 66: | ||
|illustrationseriesnum=16 | |illustrationseriesnum=16 | ||
|illustrationseriestotalnum=109 | |illustrationseriestotalnum=109 | ||
|illustrationtype= | |illustrationtype=སྲུང་འཁོར་ (srung 'khor - yantra) | ||
|effect=spel ba - 'phel ba | |effect=སྤེལ་བ་ - འཕེལ་བ་ (spel ba - 'phel ba - increasing - extending) | ||
|toincrease=srid | |toincrease=སྲིད་པ་ (srid pa) | ||
|shechenoriginal=No | |shechenoriginal=No | ||
}}{{Subillustrations | }}{{Subillustrations | ||
| Line 80: | Line 80: | ||
|illustrationseriesnum=17 | |illustrationseriesnum=17 | ||
|illustrationseriestotalnum=109 | |illustrationseriestotalnum=109 | ||
|illustrationtype= | |illustrationtype=སྲུང་འཁོར་ (srung 'khor - yantra) | ||
|shechenoriginal=No | |shechenoriginal=No | ||
}}{{Subillustrations | }}{{Subillustrations | ||
| Line 92: | Line 92: | ||
|illustrationseriesnum=18 | |illustrationseriesnum=18 | ||
|illustrationseriestotalnum=109 | |illustrationseriestotalnum=109 | ||
|illustrationtype= | |illustrationtype=སྲུང་འཁོར་ (srung 'khor - yantra) | ||
|effect=srung ba | |effect=སྲུང་བ་ (srung ba - protection - to ward off) | ||
|protectionfrom=gnod pa | |protectionfrom=གནོད་པ་ (gnod pa - harm), གསོན་འདྲེ་ (gson 'dre) | ||
|shechenoriginal=No | |shechenoriginal=No | ||
}} | }} | ||
}} | }} | ||
Revision as of 10:12, 2 January 2019
| Rinchen Terdzö Chenmo - Illustration Page 17 | |
| Classification | Tibetan Publications |
|---|---|
| Subclass | Illustrations |
| Citation | Konchog Lhadrepa. Rin chen gter mdzod chen mo'i 'khor lo'i rigs sogs kyi dpe ris gang 'tsham bris pa gzhan phan zla ba'i 'od zer (The Beneficial Moon Rays: A compendium of chakras and various illustrations pertaining to The Great Treasury of Rediscovered Teachings). New Delhi: Shechen Publications, 2018. |
| Terma | Yes |
| RTZ Category | Illustrations - dpe ris |
| Volume Number | 72 |
| Volume Number Tibetan | ༧༢ |
| Page Number | 17 |
| Illustrations Per Page | 6 |
| Illustration (center - right) | Illustration (bottom - right) | Illustration (top - right) | Illustration (top - left) | Illustration (bottom - left) | Illustration (center - left) | |
| Creator | Konchog Lhadrepa | Konchog Lhadrepa | Konchog Lhadrepa | Konchog Lhadrepa | Konchog Lhadrepa | Konchog Lhadrepa |
| Creator Tibetan | དཀོན་མཆོག་ལྷ་བྲིས་པ་ | དཀོན་མཆོག་ལྷ་བྲིས་པ་ | དཀོན་མཆོག་ལྷ་བྲིས་པ་ | དཀོན་མཆོག་ལྷ་བྲིས་པ་ | དཀོན་མཆོག་ལྷ་བྲིས་པ་ | དཀོན་མཆོག་ལྷ་བྲིས་པ་ |
| Author | No information. | No information. | No information. | No information. | No information. | No information. |
| Author Tibetan | No information. | No information. | No information. | No information. | No information. | No information. |
| Terton | No information. | No information. | No information. | No information. | No information. | No information. |
| Terton Tibetan | No information. | No information. | No information. | No information. | No information. | No information. |
| Treasure Cycle | No information. | No information. | No information. | No information. | No information. | No information. |
| Treasure Cycle Tibetan | No information. | No information. | No information. | No information. | No information. | No information. |
| Caption Tibetan | སྲིད་བུར་སྐྱེ་བ་ | གསོན་འདྲེ་མོ་སྲུང་བ་ | སྲིད་སྤེལ་བ་ | གཤིན་འདྲེའི་གནོད་པ་སྲུང་བ་ | མོ་འདྲེའི་གནོད་པ་སྲུང་བ་ | ཐེའུ་རང་གི་གནོད་པ་སྲུང་བ་ |
| Caption Wylie | srid bur skye ba | gson 'dre mo srung ba | srid spel ba | gshin 'dre'i gnod pa srung ba | mo 'dre'i gnod pa srung ba | the'u rang gi gnod pa srung ba |
| Associated Text | བླ་མ་དགོངས་པ་འདུས་པ་ལས༔ སྲུང་འབུམ་རྡོ་རྗེའི་ཕྲེང་བ་ bla ma dgongs pa 'dus pa las:_srung 'bum rdo rje'i phreng ba |
བླ་མ་དགོངས་པ་འདུས་པ་ལས༔ སྲུང་འབུམ་རྡོ་རྗེའི་ཕྲེང་བ་ bla ma dgongs pa 'dus pa las:_srung 'bum rdo rje'i phreng ba |
བླ་མ་དགོངས་པ་འདུས་པ་ལས༔ སྲུང་འབུམ་རྡོ་རྗེའི་ཕྲེང་བ་ bla ma dgongs pa 'dus pa las:_srung 'bum rdo rje'i phreng ba |
བླ་མ་དགོངས་པ་འདུས་པ་ལས༔ སྲུང་འབུམ་རྡོ་རྗེའི་ཕྲེང་བ་ bla ma dgongs pa 'dus pa las:_srung 'bum rdo rje'i phreng ba |
བླ་མ་དགོངས་པ་འདུས་པ་ལས༔ སྲུང་འབུམ་རྡོ་རྗེའི་ཕྲེང་བ་ bla ma dgongs pa 'dus pa las:_srung 'bum rdo rje'i phreng ba |
བླ་མ་དགོངས་པ་འདུས་པ་ལས༔ སྲུང་འབུམ་རྡོ་རྗེའི་ཕྲེང་བ་ bla ma dgongs pa 'dus pa las:_srung 'bum rdo rje'i phreng ba |
| Position | center - right | bottom - right | top - right | top - left | bottom - left | center - left |
| Illustration Series | Bla ma dgongs 'dus srung 'bum rdo rje'i phreng ba | Bla ma dgongs 'dus srung 'bum rdo rje'i phreng ba | Bla ma dgongs 'dus srung 'bum rdo rje'i phreng ba | Bla ma dgongs 'dus srung 'bum rdo rje'i phreng ba | Bla ma dgongs 'dus srung 'bum rdo rje'i phreng ba | Bla ma dgongs 'dus srung 'bum rdo rje'i phreng ba |
| Illustration Series Tibetan | བླ་མ་དགོངས་འདུས་སྲུང་འབུམ་རྡོ་རྗེའི་ཕྲེང་བ་ | བླ་མ་དགོངས་འདུས་སྲུང་འབུམ་རྡོ་རྗེའི་ཕྲེང་བ་ | བླ་མ་དགོངས་འདུས་སྲུང་འབུམ་རྡོ་རྗེའི་ཕྲེང་བ་ | བླ་མ་དགོངས་འདུས་སྲུང་འབུམ་རྡོ་རྗེའི་ཕྲེང་བ་ | བླ་མ་དགོངས་འདུས་སྲུང་འབུམ་རྡོ་རྗེའི་ཕྲེང་བ་ | བླ་མ་དགོངས་འདུས་སྲུང་འབུམ་རྡོ་རྗེའི་ཕྲེང་བ་ |
| Illustration Series Number | 17 | 18 | 16 | 13 | 15 | 14 |
| Illustration Series Total Number | 109 | 109 | 109 | 109 | 109 | 109 |
| Illustration type | སྲུང་འཁོར་ (srung 'khor - yantra) | སྲུང་འཁོར་ (srung 'khor - yantra) | སྲུང་འཁོར་ (srung 'khor - yantra) | སྲུང་འཁོར་ (srung 'khor - yantra) | སྲུང་འཁོར་ (srung 'khor - yantra) | སྲུང་འཁོར་ (srung 'khor - yantra) |
| Intended Effect | No information. | སྲུང་བ་ (srung ba - protection - to ward off) | སྤེལ་བ་ - འཕེལ་བ་ (spel ba - 'phel ba - increasing - extending) | སྲུང་བ་ (srung ba - protection - to ward off) | སྲུང་བ་ (srung ba - protection - to ward off) | སྲུང་བ་ (srung ba - protection - to ward off) |
| Protection From | No information. | གནོད་པ་ (gnod pa - harm), གསོན་འདྲེ་ (gson 'dre) | No information. | གནོད་པ་ (gnod pa - harm), གཤིན་འདྲེ་ (gshin 'dre) | གནོད་པ་ (gnod pa - harm), འདྲེ་ ('dre) | གནོད་པ་ (gnod pa - harm), ཐེའུ་རང་ (the'u rang) |
| To Increase or Support | No information. | No information. | སྲིད་པ་ (srid pa) | No information. | No information. | No information. |
| Shechen Original | No | No | No | No | No | No |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 16:11, 19 November 2018 | 2,456 × 3,424 (1.9 MB) | Mort (talk | contribs) | Category:Peris Category:RTZ Volume 72 Category:RTZ-Peri-017 |
You cannot overwrite this file.
File usage
The following 2 pages use this file:
