File:RTZ-Peri-076.jpg: Difference between revisions
From Rinchen Terdzö
(CSV import Illustration tag) |
No edit summary |
||
| Line 2: | Line 2: | ||
|classification=Tibetan Publications | |classification=Tibetan Publications | ||
|subclass=Illustrations | |subclass=Illustrations | ||
|collectiontitle=Rin chen gter mdzod; Rin chen gter mdzod Shechen Edition | |collectiontitle=Rin chen gter mdzod; Rin chen gter mdzod Shechen Edition | ||
|collectiontitletib=རིན་ཆེན་གཏེར་མཛོད་ | |collectiontitletib=རིན་ཆེན་གཏེར་མཛོད་ | ||
|sourcerevealer=mchog gyur gling pa | |||
|sourcerevealertib=མཆོག་གྱུར་གླིང་པ་ | |||
|cycle=bla ma'i thugs sgrub bar chad kun sel | |||
|cycletib=བླ་མའི་ཐུགས་སྒྲུབ་བར་ཆད་ཀུན་སེལ་ | |||
|citation=Konchog Lhadrepa. Rin chen gter mdzod chen mo'i 'khor lo'i rigs sogs kyi dpe ris gang 'tsham bris pa gzhan phan zla ba'i 'od zer (The Beneficial Moon Rays: A compendium of chakras and various illustrations pertaining to The Great Treasury of Rediscovered Teachings). New Delhi: Shechen Publications, 2018. | |citation=Konchog Lhadrepa. Rin chen gter mdzod chen mo'i 'khor lo'i rigs sogs kyi dpe ris gang 'tsham bris pa gzhan phan zla ba'i 'od zer (The Beneficial Moon Rays: A compendium of chakras and various illustrations pertaining to The Great Treasury of Rediscovered Teachings). New Delhi: Shechen Publications, 2018. | ||
|terma=Yes | |terma=Yes | ||
| Line 13: | Line 16: | ||
|totalvolumes=71 | |totalvolumes=71 | ||
|textnuminvol=1 | |textnuminvol=1 | ||
|pagenumbers=76 | |||
|illustrationsperpage=1 | |||
|illustrationssubtemplate={{Subillustrations | |||
|creator=Konchog Lhadrepa | |||
|creatortib=དཀོན་མཆོག་ལྷ་བྲིས་པ་ | |||
|captiontib=མཆོག་གླིང་ཐུགས་སྒྲུབ་ལས་ཚོགས་བཀྲ་ཤིས་གཏེར་བུམ་ལས། བརྒྱད་པ་ཆོས་དང་སྲིད་ཀྱི་འཁོར་ལོས་བསྒྱུར་བར་བྱེད་པ་བཀྲ་ཤིས་འཁོར་ལོའི་ཙཀྲ་བལ་ཡུལ་ཞེ་ཆེན་པར་ལས་ནས་ཐོག་མའི་པར་རྩ་བསྐྲུན་པའོ༎ | |||
|captionwylie=mchog gling thugs sgrub las tshogs bkra shis gter bum las/ brgyad pa chos dang srid kyi 'khor los bsgyur bar byed pa bkra shis 'khor lo'i tsakra bal yul zhe chen par las nas thog ma'i par rtsa bskrun pa'o// | |||
|relatedpages=Terdzo-WI-017 | |||
|illustrationlocation=center | |||
|illustrationseries=thugs sgrub las tshogs bkra shis gter bum | |||
|illustrationseriestib=ཐུགས་སྒྲུབ་ལས་ཚོགས་བཀྲ་ཤིས་གཏེར་བུམ་ | |||
|illustrationseriesnum=8 | |||
|illustrationseriestotalnum=8 | |||
|illustrationtype=chakra - 'khor lo | |||
|effect=bsgyur bar byed pa (enact change - transform) | |||
|shechenoriginal=Yes | |||
}} | |||
}} | }} | ||
Revision as of 14:57, 19 December 2018
| Rinchen Terdzö Chenmo - Illustration Page 76 | |
| Classification | Tibetan Publications |
|---|---|
| Subclass | Illustrations |
| Terton | mchog gyur gling pa |
| Terton Tibetan | མཆོག་གྱུར་གླིང་པ་ |
| Treasure Cycle | bla ma'i thugs sgrub bar chad kun sel |
| Treasure Cycle Tibetan | བླ་མའི་ཐུགས་སྒྲུབ་བར་ཆད་ཀུན་སེལ་ |
| Citation | Konchog Lhadrepa. Rin chen gter mdzod chen mo'i 'khor lo'i rigs sogs kyi dpe ris gang 'tsham bris pa gzhan phan zla ba'i 'od zer (The Beneficial Moon Rays: A compendium of chakras and various illustrations pertaining to The Great Treasury of Rediscovered Teachings). New Delhi: Shechen Publications, 2018. |
| Terma | Yes |
| RTZ Category | Illustrations - dpe ris |
| Volume Number | 72 |
| Volume Number Tibetan | ༧༢ |
| Page Number | 76 |
| Illustrations Per Page | 1 |
| Illustration (center) | |
| Creator | Konchog Lhadrepa |
| Creator Tibetan | དཀོན་མཆོག་ལྷ་བྲིས་པ་ |
| Author | No information. |
| Author Tibetan | No information. |
| Terton | No information. |
| Terton Tibetan | No information. |
| Treasure Cycle | No information. |
| Treasure Cycle Tibetan | No information. |
| Caption Tibetan | མཆོག་གླིང་ཐུགས་སྒྲུབ་ལས་ཚོགས་བཀྲ་ཤིས་གཏེར་བུམ་ལས། བརྒྱད་པ་ཆོས་དང་སྲིད་ཀྱི་འཁོར་ལོས་བསྒྱུར་བར་བྱེད་པ་བཀྲ་ཤིས་འཁོར་ལོའི་ཙཀྲ་བལ་ཡུལ་ཞེ་ཆེན་པར་ལས་ནས་ཐོག་མའི་པར་རྩ་བསྐྲུན་པའོ༎ |
| Caption Wylie | mchog gling thugs sgrub las tshogs bkra shis gter bum las/ brgyad pa chos dang srid kyi 'khor los bsgyur bar byed pa bkra shis 'khor lo'i tsakra bal yul zhe chen par las nas thog ma'i par rtsa bskrun pa'o// |
| Associated Text | བླ་མའི་ཐུགས་སྒྲུབ་བར་ཆད་ཀུན་སེལ་ལས། ནོར་སྒྲུབ་རིན་ཆེན་བུམ་བཟང་དང་འབྲེལ་བའི་བཀྲ་ཤིས་གཏེར་བུམ་སྒྲུབ་ཐབས་རིན་ཆེན་དྲྭ་བ་ bla ma'i thugs sgrub bar chad kun sel las/_nor sgrub rin chen bum bzang dang 'brel ba'i bkra shis gter bum sgrub thabs rin chen drwa ba |
| Position | center |
| Illustration Series | Thugs sgrub las tshogs bkra shis gter bum |
| Illustration Series Tibetan | ཐུགས་སྒྲུབ་ལས་ཚོགས་བཀྲ་ཤིས་གཏེར་བུམ་ |
| Illustration Series Number | 8 |
| Illustration Series Total Number | 8 |
| Illustration type | འཁོར་ལོ་ ('khor lo - chakra) |
| Intended Effect | བསྒྱུར་བར་བྱེད་པ་ (bsgyur bar byed pa - enact change - transform) |
| Shechen Original | Yes |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 16:11, 19 November 2018 | 2,456 × 3,424 (1.44 MB) | Mort (talk | contribs) | Category:Peris Category:RTZ Volume 72 Category:RTZ-Peri-076 |
You cannot overwrite this file.
File usage
The following 2 pages use this file:
